SHAWNEE PEAK
Join us and celebrate 70 years of skiing and riding! Shawnee Peak is the perfect choice for skiers and riders who want modern facilities and snowmaking coupled with tradition and familiarity. As Maine’s largest family-run ski resort, we never forget that value, quality and friendliness go a long way toward providing all of our guests with the “perfect ski vacation experience.” With 1300 vertical feet, more than 40 trails and glades and skiing from sunrise to well after the sun sets, Shawnee Peak offers the most skiing and riding for your dollar. Check out $12 Monday Night Madness, $23 Sunday Afternoons and Two-Fer Tuesdays. Join the e-mail club for deals, specials and weekly events.
0"
0-0"
"
0/44
Location
119 Mountain Road
Bridgton, ME, 04009
Vertical Drop
1300'
Trails
- 6
- 23
- 14
Terrain Park
Terrain Park
Half Pipe
Lifts
Quad - 1
Triple - 2
Double - 1
Carpet - 1
Trail Map
| DATE | EVENT | RESORT | |||
|---|---|---|---|---|---|
| 9/22/2007 | Loon Echo Hike N Bike Trek | Shawnee Peak | |||
| 10/19/2007 | Portland Ski & Snowboard Expo (Oct 19-21) | ||||
| 11/15/2007 | Boston Ski Show (Nov 15-18) | ||||
| 11/22/2007 | Thanksgiving | ||||
| 12/8/2007 | Opening Day | Shawnee Peak | |||
| 12/18/2007 | Tin Mountain Round Up (Dec 18 - 20) | Shawnee Peak | |||
| 12/22/2007 | Learn to Ski/Ride Free Day | Shawnee Peak | |||
| 12/23/2007 | Learn to Ski/Ride Free Day | Shawnee Peak | |||
| 12/27/2007 | Ullr Fest '07 | Shawnee Peak | |||
| 1/3/2008 | Non Profit Thursday - Big Brother Big Sister of Southern Maine | Shawnee Peak | |||
| 1/5/2008 | 2nd Annual Elvis Birthday Celebration | Shawnee Peak | |||
| 1/6/2008 | Super Hits Sunday Freestyle Kick-off | Shawnee Peak | |||
| 1/7/2008 | Monday Night Madness | Shawnee Peak | |||
| 1/7/2008 | Carload Dayz | Shawnee Peak | |||
| 1/19/2008 | Maine Peak to Peak Challenge Team Tour (Jan 19-21) | ||||
| 1/20/2008 | Super Hits Sunday | Shawnee Peak | |||
| 1/27/2008 | 6th Annual Ernie's Cycle Shop Downhill Bike Race | Shawnee Peak | |||
| 1/28/2008 | Carload Dayz | Shawnee Peak | |||
| 2/2/2008 | Shawnee Peak's 70th Anniversary | Shawnee Peak | |||
| 2/2/2008 | Mountain Dew Vertical Challenge | Shawnee Peak | |||
| 2/2/2008 | 70th Anniverasary Gala | Shawnee Peak | |||
| 2/3/2008 | Super Hits Sunday | Shawnee Peak | |||
| 2/4/2008 | Carload Dayz | Shawnee Peak | |||
| 2/7/2008 | Non Profit Thursday - The Iris Network | Shawnee Peak | |||
| 2/10/2008 | Russ Haggett Memorial Race | Shawnee Peak | |||
| 2/11/2008 | Carload Dayz | Shawnee Peak | |||
| 2/14/2008 | Non Profit Thursday - Camp Susan Curtis | Shawnee Peak | |||
| 2/17/2008 | Vacation Week (Maine & Massachusetts) (Feb 17-23) | ||||
| 2/17/2008 | Super Hits Sunday ! | Shawnee Peak | |||
| 2/21/2008 | 21st Annual Family Fest! | Shawnee Peak | |||
| 2/24/2008 | Vacation Week (New Hampshire) (Feb 24 - Mar 1) | ||||
| 2/25/2008 | Carload Dayz | Shawnee Peak | |||
| 2/28/2008 | Non Profit Thursday - Family Crisis Services | Shawnee Peak | |||
| 3/2/2008 | Hear Me Now! Charity Race | Shawnee Peak | |||
| 3/3/2008 | Vacation Week (New Brunswick & Quebec) (Mar 3-7) | ||||
| 3/3/2008 | Carload Dayz | Shawnee Peak | |||
| 3/6/2008 | Non Profit Thursday - Woodford's Family Services | Shawnee Peak | |||
| 3/8/2008 | Mary's Firemen Race for a Cure | Shawnee Peak | |||
| 3/9/2008 | 4th Annual Surfriders Event at Shawnee Peak | Shawnee Peak | |||
| 3/10/2008 | Carload Dayz | Shawnee Peak | |||
| 3/10/2008 | Vacation Week (Nova Scotia & Ontario) (Mar 10-14) | ||||
| 3/15/2008 | Ski N The Blues | Shawnee Peak | |||
| 3/16/2008 | Super Hits Sunday - Finals | Shawnee Peak | |||
| 3/17/2008 | Vacation Week (Prince Edward Island) (Mar 17-21) | ||||
| 3/17/2008 | Carload Day | Shawnee Peak | |||
| 3/22/2008 | Spring Fling | Shawnee Peak | |||
| 3/30/2008 | Season Passholder BBQ at Mid-Station! | Shawnee Peak | |||










